justhost Jtti TOTHost 恒创科技 华纳云 搬瓦工

LayerStack 香港机房测评 :三网直连,CN2 优化,丢包率低,速度还行

ad

之前便宜VPS网就为大家介绍过 LayerStack 香港机房的数款服务器,国内访问体验不错,很多用户选择。那么 LayerStack 香港机房到底怎么样?速度快不快?丢包多不多?本文带来了 LayerStack 香港机房测评:三网直连,CN2 优化,丢包率低,速度还行。

一、方案介绍

官网:https://www.layerstack.com

LayerStack 香港机房线路为国际线路+中国 CN2 优化线路,目前只需要加价 25 港币/月即可升级成 CN2 ,在方案页面我们可以自行切换数据中心和线路,并且年付可以节省更多。推荐大家优先选择 CN2 优化路线,非常适合国内用户使用,建站体验也会很好。

下面为大家整理几款 LayerStack 香港机房套餐:

机房内存CPU硬盘流量/月带宽价格购买
香港2GB1核60GB2TB香港:200-300Mbp
国际:50-100Mbps
无CN2网络
936港币/年购买
香港4GB2核150GB不限香港:300-500Mbp
国际:50-100Mbps
CN2:4-10Mbps
243港币/月
1956港币/年
购买
香港12GB4核250GB不限香港:300-500Mbp
国际:50-100Mbps
CN2:4-15Mbps
443港币/月
3516港币/年
购买

二、整体测评

本次测试的机型为 R108-HK,2核4G,150GB 存储,无限流量。

从整体测试结果看,IO 和速度都还行:

LayerStack香港机房整体测试

测试IP:123.176.101.27

三、速度测试

就国内测速而言,三网的上传速度被限制在 6-15Mbps 左右,现在速度未被限制,可以随意跑:

LayerStack香港机房国内测速

国际测速:

LayerStack香港机房国际测速

全球测速:

LayerStack香港机房全球测速

四、延迟测试

香港机房,延迟 44ms 左右 :

线路 最快节点 最慢节点 平均响应
电信 广东佛山8ms 内蒙古呼和浩特50ms 35.6ms
多线 浙江温州35ms 辽宁大连58ms 44.5ms
联通 安徽合肥29ms 山东济南101ms 61.7ms
移动 江苏镇江41ms 四川成都43ms 42ms
其他 中国香港1ms 荷兰234ms 75.1ms

五、丢包测试

测试时间北京时间下午 1 点 30 分,丢包非常少,建站使用感会很好:

LayerStack香港机房丢包测试

六、路由测试

三网直连,CN2 优化路线:

电信去程路由:

电信去程

联通去程路由:

联通去程

移动去程路由:

移动去程

广州电信回程路由:

traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.36 ms AS133380 China, Hong Kong, pachosting.com
2 203.34.194.97 1.29 ms AS23764 China, Hong Kong, ChinaTelecom
3 CN.HKG.CTGNet (69.194.165.53) 2.20 ms AS23764 China, Hong Kong, ChinaTelecom
4 203.22.178.30 2.30 ms * China, Hong Kong, ChinaTelecom
5 59.43.188.125 5.27 ms * China, Guangdong, Guangzhou, ChinaTelecom
6 *
7 59.43.130.153 7.98 ms * China, Guangdong, Guangzhou, ChinaTelecom
8 202.97.43.81 7.03 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
9 113.96.4.78 13.81 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 113.96.4.226 9.41 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 183.58.35.26 9.03 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 183.56.129.10 9.22 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 14.215.116.1 11.07 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom

上海电信回程路由:

traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 9.79 ms AS133380 China, Hong Kong, pachosting.com
2 203.34.194.97 1.24 ms AS23764 China, Hong Kong, ChinaTelecom
3 CN.HKG.CTGNet (69.194.165.5) 1.90 ms AS23764 China, Hong Kong, ChinaTelecom
4 203.22.179.10 14.69 ms * China, Hong Kong, ChinaTelecom
5 59.43.189.81 30.53 ms * China, Shanghai, ChinaTelecom
6 59.43.247.61 29.65 ms * China, Shanghai, ChinaTelecom
7 *
8 101.95.88.54 45.73 ms AS4812 China, Shanghai, ChinaTelecom
9 101.95.40.170 33.14 ms AS4812 China, Shanghai, ChinaTelecom
10 ns-pd.online.sh.cn (202.96.209.133) 32.87 ms AS4812 China, Shanghai, ChinaTelecom

厦门电信程路由:

traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.39 ms AS133380 China, Hong Kong, pachosting.com
2 203.34.194.97 1.35 ms AS23764 China, Hong Kong, ChinaTelecom
3 CN.HKG.CTGNet (69.194.165.53) 2.23 ms AS23764 China, Hong Kong, ChinaTelecom
4 203.22.178.30 2.25 ms * China, Hong Kong, ChinaTelecom
5 59.43.188.121 15.72 ms * China, Guangdong, Guangzhou, ChinaTelecom
6 *
7 59.43.130.145 8.77 ms * China, Guangdong, Guangzhou, ChinaTelecom
8 59.43.140.34 23.75 ms * China, Fujian, ChinaTelecom
9 *
10 *
11 117.25.141.106 39.62 ms AS133775 China, Fujian, Xiamen, ChinaTelecom
12 117.28.254.129 28.37 ms AS4809 China, Fujian, Xiamen, ChinaTelecom

重庆联通程路由:

traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.54 ms AS133380 China, Hong Kong, pachosting.com
2 061238160187.ctinets.com (61.238.160.187) 0.97 ms AS10103 China, Hong Kong, hkbn.net
3 061244119041.ctinets.com (61.244.119.41) 1.19 ms AS10103 China, Hong Kong, hkbn.net
4 202.4.163.3 1.52 ms * China, Hong Kong, hkbn.net
5 014136142018.ctinets.com (14.136.142.18) 1.53 ms AS9269 China, Hong Kong, hkbn.net
6 219.158.38.77 40.29 ms AS4837 Singapore, ChinaUnicom
7 219.158.23.125 38.88 ms AS4837 China, Shanghai, ChinaUnicom
8 219.158.96.206 40.38 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.103.217 48.98 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.21.242 69.75 ms AS4837 China, Chongqing, ChinaUnicom
11 113.207.25.138 60.53 ms AS4837 China, Chongqing, ChinaUnicom

成都联通回程路由:

traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.28 ms AS133380 China, Hong Kong, pachosting.com
2 061238160187.ctinets.com (61.238.160.187) 1.02 ms AS10103 China, Hong Kong, hkbn.net
3 061244119041.ctinets.com (61.244.119.41) 0.84 ms AS10103 China, Hong Kong, hkbn.net
4 202.4.163.3 4.61 ms * China, Hong Kong, hkbn.net
5 014136142014.ctinets.com (14.136.142.14) 1.73 ms AS9269 China, Hong Kong, hkbn.net
6 219.158.41.65 3.95 ms AS4837 China, Hong Kong, ChinaUnicom
7 219.158.10.53 6.33 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.103.37 8.60 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 *
10 219.158.102.186 75.08 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
11 119.6.197.254 63.64 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
12 119.6.195.38 63.92 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
13 119.6.6.6 68.01 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom

上海移动回程路由:

traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.29 ms AS133380 China, Hong Kong, pachosting.com
2 10.88.88.206 0.27 ms * LAN Address
3 061244064250.ctinets.com (61.244.64.250) 2.01 ms AS10103 China, Hong Kong, hkbn.net
4 202.4.163.3 10.89 ms * China, Hong Kong, hkbn.net
5 061244224049.ctinets.com (61.244.224.49) 1.05 ms AS9269 China, Hong Kong, hkbn.net
6 chinamobileintl1-100g.hkix.net (123.255.90.33) 2.77 ms * China, Hong Kong, hkix.net
7 223.120.2.53 3.45 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.2.10 58.18 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
9 223.120.22.5 60.17 ms AS58453 China, Shanghai, ChinaMobile
10 221.183.55.30 61.70 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.25.189 59.98 ms AS9808 China, Shanghai, ChinaMobile
12 221.176.22.9 58.03 ms AS9808 China, Shanghai, ChinaMobile
13 111.24.3.89 58.31 ms AS9808 China, Shanghai, ChinaMobile
14 *
15 117.185.10.242 63.55 ms AS9808 China, Shanghai, ChinaMobile
16 120.204.194.14 61.86 ms AS9808 China, Shanghai, ChinaMobile
17 120.204.197.126 61.84 ms AS9808 China, Shanghai, ChinaMobile

成都移动回程路由:

traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 0.23 ms AS133380 China, Hong Kong, pachosting.com
2 10.88.88.206 0.52 ms * LAN Address
3 061244064250.ctinets.com (61.244.64.250) 1.13 ms AS10103 China, Hong Kong, hkbn.net
4 202.4.163.3 1.35 ms * China, Hong Kong, hkbn.net
5 061244224049.ctinets.com (61.244.224.49) 1.36 ms AS9269 China, Hong Kong, hkbn.net
6 chinamobileintl1-100g.hkix.net (123.255.90.33) 2.85 ms * China, Hong Kong, hkix.net
7 223.120.2.53 3.25 ms AS58453 China, Hong Kong, ChinaMobile
8 223.120.2.2 55.76 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.68.125 7.96 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 221.183.25.118 57.82 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.176.22.157 15.95 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 111.24.5.193 11.18 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 *
14 *
15 221.176.21.202 97.68 ms AS9808 China, Beijing, ChinaMobile
16 *
17 183.221.253.100 92.56 ms AS9808 China, Sichuan, Chengdu, ChinaMobile

成都教育网回程路由:

traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 103.47.113.2.layerdns.cloud (103.47.113.2) 68.80 ms AS133380 China, Hong Kong, pachosting.com
2 203.34.194.97 1.80 ms AS23764 China, Hong Kong, ChinaTelecom
3 CN.HKG.CTGNet (69.194.165.53) 2.19 ms AS23764 China, Hong Kong, ChinaTelecom
4 203.25.50.6 1.72 ms AS23764 China, Hong Kong, ChinaTelecom
5 59.43.187.177 5.52 ms * China, Hong Kong, ChinaTelecom
6 *
7 59.43.130.149 7.83 ms * China, Guangdong, Guangzhou, ChinaTelecom
8 202.97.43.81 7.23 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
9 202.97.95.98 10.26 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 *
11 101.4.114.70 9.30 ms AS4538 China, CHINAEDU
12 101.4.117.217 47.72 ms AS4538 China, Shanghai, CHINAEDU
13 101.4.116.90 49.83 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
14 *
15 *
16 *
17 202.112.14.151 47.05 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
赞(0)
未经允许不得转载:便宜VPS网 » LayerStack 香港机房测评 :三网直连,CN2 优化,丢包率低,速度还行